null
  Loading... Please wait...

size chart

 Babies NB 6M 12M 18M
Body Length 17-1/2 18-1/2 19-1/2 20-1/2
Body Width 7-1/4 8-3/4 9-3/4 10-3/4
Sleeve Length 2-1/2 2-3/4 3 3-1/4
Weight (lbs) Up to 9 10 to 16 17-20 21-24

 

 Toddlers 2T 3T 4T 5/6
Body Length 14 15 16 18-1/2
Body Width 12 13 14 15
Sleeve Length 4 4-1/4 4-1/2 5

 

 Children

S

8

M

10

L

12

XL

14

Chest Width 16 17 18 19
Total Length 20 22 24 26


Share your email so we can share new products: